HP Elite 800 G9 Mini PC i7-14700 16GB/512GB SSD W11P 5M9X7EA
HP Elite 800 G9 Mini PC i7-14700 16GB/512GB SSD W11P 5M9X7EA
1.553€
Bez poreza: 1.242€
- Dostupnost: Dostupno
- Model: 5M9X7EA#ABD
Promotivna cijena s uključenim popustom vrijedi za plaćanje bankovnom transakcijom (internet bankarstvom). U ostalim slučajevima primjenjuje se standardna cijena na blagajni. Cijena uključuje PDV.
VAŽNO ZA RAČUNALA! Ukoliko nije drugačije navedeno, računala se isporučuju s njemačkom tipkovnicom (QWERTZ) koja je vrlo slična hrvatskoj. Najveća razlika se odnosi na znakove Š, Đ, Č, Ć i Ž, koje po potrebi možemo dodati laserskom gravurom ili tampon tiskom. Isto vrijedi i za samostalne tipkovnice.
Nastojimo osigurati što točnije i ažurnije informacije no zbog tehničkih i tržišnih ograničenja ne možemo u potpunosti jamčiti apsolutnu točnost prikaza, opisa ili dostupnosti proizvoda.
Produktbeschreibung
Der HP Elite Mini 800 G9 (5M9X7EA) liefert die nötige Leistung für die Erstellung komplexer Präsentationen, umfangreicher Berechnungen und die schnelle Zusammenstellung überzeugender Inhalte in einem ultrakompakten Gehäuse. Die Kombination aus einem Intel® Core™ i7-14700 Prozessor, 16 Gigabyte DDR5-Arbeitsspeicher und einer 512 Gigabyte großen M.2-PCIe-SSD sorgt für schnelle Programmstarts und zügiges Arbeiten. Der Mini-PC ist über Gigabit-LAN, Wi-Fi 6E sowie Bluetooth 5.3 netzwerkfähig. Für Peripheriegeräte stehen sechs USB-Anschlüsse, ein HDMI-Ausgang und zwei DisplayPort zur Verfügung. Art.-Nr.: 100065278| Typ | Mini-PC | ||
| Farbe | schwarz | ||
| EAN | 0198415146854 | ||
| Hersteller-Nr. | 5M9X7EA#ABD | ||
| Serie | Elite Mini 800 | ||
| Gehäuse | Laufwerksschächte | 2,5" intern | 1 |
| Formfaktor | HTPC | ||
| Prozessor | Architektur | Raptor Lake | |
| Bezeichnung | Intel® Core™ i7-14700 (20 Kerne / 28 Threads) / Boosttakt 5,4 GHz | ||
| Kernlayout | 8 Performance-Kerne (16 Threads) / Basistakt 2,1 GHz / Boosttakt 5,3 GHz 12 Efficiency-Kerne (12 Threads) / Basistakt 1,5 GHz / Boosttakt 4,2 GHz | ||
| Chipsatz | Intel® Q670 | ||
| Arbeitsspeicher | Kapazität | Gesamt | 16 GB (davon 16 GB eingebaut ) |
| Typ | DDR5 (4800 MHz) | ||
| Speichersteckplätze | 2 Speicherbänke, davon belegt 1 Speicherbank | ||
| Bauform | SO-DIMM | ||
| Datenspeicher | Anzahl | 1 | |
| Gesamtkapazität | 512 GB | ||
| Datenspeicher 1 | Kapazität | 512 GB [M.2, via PCIe, SSD] | |
| Grafik | Typ | Intel® UHD Graphics 770 | |
| Mainboard | Anschlüsse | Grafik | 2x DisplayPort-Out (DisplayPort Version: 1.4), 1x HDMI-Out (HDMI Version: 2.1) |
| Peripherie | 5x USB-A 3.2 (10 Gbit/s), 1x USB-C 3.2 (20 Gbit/s) | ||
| Netzwerk | 1x RJ-45 | ||
| Hinweis: | Die Bezeichnung USB 3.2 Gen 2 entspricht den früheren Bezeichnungen USB 3.1 Gen 2 bzw. USB 3.1. | ||
| Schnittstellen | 3x M.2 | ||
| Optische Laufwerke | Typ | nicht vorhanden | |
| Audio | Anschlüsse | 1x Kopfhörer/Mikrofon-Kombi-Anschluss | |
| Chipsatz | Realtek ALC325 | ||
| Konnektivität | WLAN | Wi-Fi 6E | |
| Bluetooth | Bluetooth 5.3 | ||
| Netzteil | Bauart | extern | |
| Leistung | 120 Watt | ||
| Betriebssystem | Microsoft Windows 11 Pro 64-Bit | ||
| Zusätzliche Info | Die Recovery-Daten des Betriebssystems müssen nicht zwingend in Form eines Datenträgers beigelegt sein, sondern können auch bereits auf der Festplatte vorinstalliert sein. PC-Systeme mit einem vorinstallierten Betriebssystem Microsoft Windows sind eventuell zu älteren Microsoft Windows Versionen und alternativen Betriebssystemen nicht kompatibel. | ||
| zusätzliche Peripherie | HP 320K-Tastatur für Desktop-PC, kabelgebunden (Deutsch), HP 125 Maus, kabelgebunden | ||
| Schutzfunktionen | Lizenz-/Datenschutz | Trusted Platform Module (TPM) | |
| Weitere Informationen | 1x M.2-Steckplatz für WLAN und 2x M.2-2280-Steckplatz für Speicher | 1x USB-A 3.2 (10 Gbit/s) mit Ladefunktion | Intel® vPro® | ||
| Feature | Trusted Platform Module (TPM) | ||
| Abmessungen | Breite: 179 mm x Höhe: 34 mm x Tiefe/Länge: 175 mm | ||
| Gewicht | 1,4 kg | ||








![HP Pro Mini 400 G9 DM 937T8EA [Intel i5-14500T, 8GB RAM, 256GB SSD, Intel UHD Graphics 770, Windows 11 Pro] HP Pro Mini 400 G9 DM 937T8EA [Intel i5-14500T, 8GB RAM, 256GB SSD, Intel UHD Graphics 770, Windows 11 Pro]](https://cybershop.hr/image/cache/catalog/minipcalt/HP-Pro-Mini-400-G9-DM-937T8EA-[Intel-i5-14500T-8GB-RAM-256GB-SSD-Intel-UHD-Graphics-770-Windows-11-Pro]-250x250.jpeg)
![HP Pro Mini 400 G9 DM 9M9B0AT [Intel i5-13500T, 16GB RAM, 512GB SSD, Intel UHD Graphics 770, Windows 11 Pro] HP Pro Mini 400 G9 DM 9M9B0AT [Intel i5-13500T, 16GB RAM, 512GB SSD, Intel UHD Graphics 770, Windows 11 Pro]](https://cybershop.hr/image/cache/catalog/minipcalt/HP-Pro-Mini-400-G9-DM-9M9B0AT-[Intel-i5-13500T-16GB-RAM-512GB-SSD-Intel-UHD-Graphics-770-Windows-11-Pro]-250x250.jpeg)


![HP Pro Mini 260 G9 624A0ET [Intel i5-1335U, 8GB RAM, 256GB SSD, Intel Iris Xe Graphics, Windows 11 Pro] HP Pro Mini 260 G9 624A0ET [Intel i5-1335U, 8GB RAM, 256GB SSD, Intel Iris Xe Graphics, Windows 11 Pro]](https://cybershop.hr/image/cache/catalog/minipcalt/HP-Pro-Mini-260-G9-624A0ET-[Intel-i5-1335U-8GB-RAM-256GB-SSD-Intel-Iris-Xe-Graphics-Windows-11-Pro]-250x250.jpeg)








