ASUS TUF Gaming VG249QM1A, Gaming-Monitor
ASUS TUF Gaming VG249QM1A, Gaming-Monitor
232€
Bez poreza: 186€
- Dostupnost: Dostupno
- Model: 1864797
Promotivna cijena s uključenim popustom vrijedi za plaćanje bankovnom transakcijom (internet bankarstvom). U ostalim slučajevima primjenjuje se standardna cijena na blagajni. Cijena uključuje PDV.
VAŽNO ZA RAČUNALA! Ukoliko nije drugačije navedeno, računala se isporučuju s njemačkom tipkovnicom (QWERTZ) koja je vrlo slična hrvatskoj. Najveća razlika se odnosi na znakove Š, Đ, Č, Ć i Ž, koje po potrebi možemo dodati laserskom gravurom ili tampon tiskom. Isto vrijedi i za samostalne tipkovnice.
Nastojimo osigurati što točnije i ažurnije informacije no zbog tehničkih i tržišnih ograničenja ne možemo u potpunosti jamčiti apsolutnu točnost prikaza, opisa ili dostupnosti proizvoda.
Produktbeschreibung
Der ASUS TUF Gaming VG249QM1A Gaming-Monitor wurde für den Einsatz im professionellen Gaming-Bereich entwickelt. Für das optimale Spielerlebnis verfügt der 61 cm (24") große FullHD-Bildschirm (1.920 x 1.080 Pixel) über eine ultra-schnelle Reaktionszeit von 1 ms (MPRT) und eine Bildwiederholfrequenz von 270 Hz. Zusätzlich hilft die AMD Free-Sync und NVIDIA G-Sync (nur kompatibel) Technologie beim Spielen Tearing zu verhindern und ermöglicht ein besonders flüssiges Gameplay. Der ASUS TUF Gaming VG249QM1A verfügt darüber hinaus über spezielle Gaming-Funktionen, wie z.B. die ASUS Shadow Boost Funktion, bei der dunkle Bildbereiche aufgehellt werden um jeden Feind sichtbar zu machen.Art.-Nr.: 1864797| Energieeffizienzklasse (SDR) | E (A - G) | ||
| Energieverbauch pro 1000 Stunden (SDR) | 18 kWh | ||
| Leistungsaufnahme im Ein-Zustand bei Standard-Dynamikumfang (SDR) | 18 Watt | ||
| Leistungsaufnahme im Bereitschafts- und Aus-Zustand | 0,5 Watt | ||
| Bildschirmdiagonale | 61 cm (24 Zoll) | ||
| Bildschirmauflösung | 1.920 x 1.080 Pixel | ||
| Typ | Gaming-Monitor | ||
| Farbe | schwarz | ||
| EAN | 4711081766674 | ||
| Hersteller-Nr. | 90LM06J0-B02370 | ||
| Serie | TUF Gaming | ||
| Geeignet für | Gaming | ||
| Bild | Format | 16:9 | |
| Technnologie | LED | ||
| Paneltechnik | IPS | ||
| Funktionen | Full HD | ||
| Helligkeit | 350 cd/m² | ||
| Bildwiederholungsrate | 270 Hz | ||
| Blickwinkel (10:1) | Horizontal | 178 ° | |
| Vertikal | 178 ° | ||
| Pixelfehlerklasse | Typ | 2 | |
| Pixelabstand | Horizontal | 0,275 mm | |
| Vertikal | 0,275 mm | ||
| Farben | 16,7 Millionen | ||
| Reaktionszeit | GtG | 1 ms | |
| Kontrast | Dynamisch | 10.000.000 :1 | |
| Statisch | 1.000 :1 | ||
| Frequenz | Vertikal | 48 - 270 Hz | |
| Horizontal | 30 - 255 kHz | ||
| Anschlüsse | 2x HDMI-Eingang, (HDMI-Version: 2.0), 1x DisplayPort-Eingang, (DisplayPort-Version: 1.2), 1x Kopfhörer-Ausgang | ||
| Ergonomie | Typ | Neigbar | |
| Neigbar | -5 ° Vor, 20 ° Zurück | ||
| Stromversorgung | Eco-Off | 0,3 Watt | |
| Lautsprecher | Anzahl | 2 | |
| Gesamtleistung | 4 Watt | ||
| Standards | Video | sRGB (99%) | |
| Wandhalterung | VESA kompatibel (100 x 100 mm) | ||
| Features | ASUS Smart Contrast Ratio (ASCR), Flimmerfreie Technologie, Low-Blue-Light-Technologie, Spiel-Modus, ASUS Extreme Low Motion Blur, ASUS Shadow Boost, ASUS GamePlus | ||
| Adaptive-Sync, AMD FreeSync, Kensington-Schloss, NVIDIA G-Sync kompatibel | |||
| Zubehör | Vorhanden | Netzkabel, DisplayPort Kabel, Schnellstartübersicht | |
| Abmessungen | Breite: 54,09 cm x Höhe: 39,23 cm x Tiefe/Länge: 17,86 cm | ||
| Gewicht | 4,2 kg | ||

















