ASUS GeForce RTX 3050 DUAL OC V2, Grafikkarte
ASUS GeForce RTX 3050 DUAL OC V2, Grafikkarte
284€
Bez poreza: 227€
- Dostupnost: Dostupno
- Model: 100014946
Promotivna cijena s uključenim popustom vrijedi za plaćanje bankovnom transakcijom (internet bankarstvom). U ostalim slučajevima primjenjuje se standardna cijena na blagajni. Cijena uključuje PDV.
VAŽNO ZA RAČUNALA! Ukoliko nije drugačije navedeno, računala se isporučuju s njemačkom tipkovnicom (QWERTZ) koja je vrlo slična hrvatskoj. Najveća razlika se odnosi na znakove Š, Đ, Č, Ć i Ž, koje po potrebi možemo dodati laserskom gravurom ili tampon tiskom. Isto vrijedi i za samostalne tipkovnice.
Nastojimo osigurati što točnije i ažurnije informacije no zbog tehničkih i tržišnih ograničenja ne možemo u potpunosti jamčiti apsolutnu točnost prikaza, opisa ili dostupnosti proizvoda.
Produktbeschreibung
Die ASUS GeForce RTX 3050 DUAL OC V2 ist eine High-End-Grafikkarte mit der GeForce RTX 3050 GPU von NVIDIA. Die leistungsfähigen GeForce RTX 30-Grafikkartenserie basiert auf der NVIDIA Ampere Architektur und bietet neue Stufen von Gaming Realismus, Geschwindigkeit und Leistungseffizienz und realistische VR-Erlebnisse. Weitere Features sind Real-Time Ray Tracing, NVIDIA Ansel, mit umfangreichen Werkzeugen zur Erstellung von Screenshots in Spielen sowie NVIDIA G-SYNC, G-SYNC HDR, DirectX 12 Ultimate, NVIDIA DLSS, PCI Express Gen 4, NVIDIA FreeStyle, NVIDIA ShadowPlay, NVIDIA Highlights, Vulkan RT API und OpenGL 4.6. Die auf der ASUS GeForce RTX 3050 DUAL OC V2 verbaute GPU verfügt über 2560 Shadereinheiten. Der 8 Gbyte große GDDR6-Speicher verfügt über einen 128-Bit-Speicherkontroller mit einer Bandbreite von 224 GB/Sek angebunden.Art.-Nr.: 100014946| Typ | Grafikkarte | ||
| EAN | 4711081772453 | ||
| Hersteller-Nr. | 90YV0GH6-M0NA00 | ||
| Steckplatz | PCIe x16 Version 4.0 | ||
| belegte Slots | 2 | ||
| GPU | Bezeichnung | NVIDIA GeForce RTX 3050 | |
| GPU Klasse | NVIDIA GeForce RTX Gaming | ||
| GPU Boost-Takt | 1777 MHz | ||
| GPUBoost-Takt (Gaming) | 1777 MHz | ||
| GPU Boost-Takt (OC) | 1807 MHz | ||
| Streamprozessoren | 2560 | ||
| Features | Microsoft DirectX 12 Ultimate, NVIDIA DLSS, PCI Express Gen 4, NVIDIA GeForce Experience, NVIDIA Ansel, NVIDIA FreeStyle, NVIDIA ShadowPlay, NVIDIA Highlights, NVIDIA G-SYNC, Game Ready-driver, NVIDIA Studio-driver, NVIDIA GPU Boost, Vulkan RT API, OpenGL 4.6 | ||
| Support | DirectX 12 Ultimate, OpenGL 4.6 | ||
| Speicher | Kapazität | 8 GB (GDDR6) | |
| Anbindung | 128 Bit | ||
| effektiver Takt | 14 GHz | ||
| Anschlüsse | 1x DVI-D, 1x HDMI Version 2.1, 1x Displayport Version 1.4a | ||
| Stromversorgung | Durchschnittlicher Verbrauch | 130 W | |
| Anschlüsse | 1x 6-Pin-Stromanschluss | ||
| benötigte Netzteilleistung | min. 550 W | ||
| Kühlung | Kühlung mit Lüfter | ||
| Besonderheiten | VR Ready | Ja | |
| Betriebssysteme | Unterstützt | Linux, Windows 7, Windows 8, Windows 10 | |
| Feature | Microsoft DirectX 12 Ultimate, NVIDIA DLSS, PCI Express Gen 4, NVIDIA GeForce Experience, NVIDIA Ansel, NVIDIA FreeStyle, NVIDIA ShadowPlay, NVIDIA Highlights, NVIDIA G-SYNC, Game Ready-driver, NVIDIA Studio-driver, NVIDIA GPU Boost, Vulkan RT API, OpenGL 4.6 | ||
| Weitere Informationen | Maximale digitale Auflösung: 7680x4320 px | ||
| Hinweis | Die Karte verfügt über eine PCIe x8 Anbindung | ||
| Abmessungen | Breite: 123 mm x Höhe: 38 mm x Tiefe/Länge: 200 mm | ||

















